I surpassed last year's millipede tally, which was the highlight of the evening.
One of the things I experienced yesterday was that whereas last year I could turn over most logs and stones on my square in a lunchtime, and I knew where they were, this square has a much greater collection of deadwood and stones both and so there's no way I can cover them all, even in one woodland. Bodes well for the rest of the year. This collection is from Ross Plantation.
![]() |
Eutypella scoparia |
Numbers:
310 | flowering plant | Lonicera periclymenum | Honeysuckle | |
311 | crustacean | Philoscia muscorum | Common Striped Woodlouse | |
312 | fungus | Tubaria furfuracea | A mushroom | |
313 | spider | Kaestneria pullata | A linyphiid spider | |
314 | flowering plant | Viola riviniana | Common Dog-violet | |
315 | millipede | Brachysdesmus superus | A millipede | |
316 | fungus | Exidia glandulosa | A fungus | |
317 | fungus | Eutypella scoparia | A fungus | |
318 | fungus | Hypoxylon multiforme | A fungus | |
319 | lichen | Lecidella elaeochroma | A lichen |
No comments:
Post a Comment